| Maps | Books | Prints | Contact |
| A selection from current stock : further details, condition, etc., available on request. | ||
| 1 | The Humber Road Map. England: North Section . pub. Humber Ltd. Coventry. no date. c.1930. cloth covers. 24 coloured maps plus index of towns and Humber agents.contents clean but becoming loose. | £15 |
| 2 | The Crimea . James Wyld. 2nd ed. 1854. 18.75 x 25.75 ins. fldng/diss. contemp.cloth boards with old paper label(torn). contemp.hand col.small area of unobtrusive paper discolouration. | £165 |
| 3 | Vest Pocket Street Plan of Central London . Geographia Ltd. 1920's. 18 x 27.75 ins. coloured. street index verso. fldng/paper covers. back cover shows tube map credited to Beck. hardly opened. | £45 |
| 4 | Map of Kent . Alexander Gross. pub. Geographia Ltd. no date. 28 x 38 ins. coloured. fldng/hard covers with gilt title. occasional v.small tears where some folds join. | £45 |
| 5 | Carte Pittoresque et Maritime de la France . J.M.Perrot. 1842. 32 x 44 ins. mono. fldng/diss.hard covers with gilt title.A little pale toning in places and one v.tiny hole. A very decorative map: over 50 steel engraved vignettes of towns,ports,houses,etc. | £75 |
| 6 | Bacon's New Chart of the World . G.W.Bacon & Co. c.1908. c.36 x 46 ins. full colour. fldng/diss. linen backed. cloth boards with gilt titling. details populations,flags,steamship lines,city plans,time zones and much more. | sold |
| 7 | Map of England and Wales . G.W.Bacon & Co. overall 52 x 38.5 ins in 2 sections. early 20c. colour. fldng/diss. linen backed. slip case (very slightly faded) with gilt title. separate index/route guide. | £75 |
| 8 | L.M.S. Map of England and Wales . John Bartholomew & Son. 26 x 23.5 ins. no date.c.1920's. mono. also shows other railways. folding paper. | £45 |
| 9 | Footpaths Map:Warwickshire. Section One . Ramblers Association Midland Federation. c.1937. c. 31 x 26 ins. fldng/linen backed. card covers. slightly sunned to edges. one route carefully highlighted in blue. | £50 |
| 10 | Footpaths Map:Warwickshire. Section Two . Ramblers Association Midland Federation.c 1940? 29.5 x 35.5 ins. fldng/linen backed. card covers. | £50 |
| 11 | Pictorial Plan of London . Alexander Gross. pub.Geographia. early 20c. 18 x 27.5 ins. coloured. paper on linen. soft folds with occasional slight rucking. insets show 'clubland' and 'theatreland' | £35 |
| 12 | Geological Map of England and Wales . Sir Archibald Geike. pub.John Bartholomew & Co. The Edinburgh Geographical Institute. n.d. c. 40 x 33 ins. fldng/diss. linen backed. orig. cloth boards. gilt titling. missing descriptive text(?). pale smudge to rt.hnd. border. fully coloured. | £185 |
| 13 | Bacon's New Survey Map of the Counties of Somerset,Dorset and parts of Wiltshire . G.W. Bacon & Co. c.34x44 ins. n.d. c.1900. fldng/diss. linen backed. orig. cloth boards (sunned). gilt titling. spine slightly worn. fully coloured. | £65 |
| 14 | Bacon's New Survey Map of Staffordshire and Shropshire . G.W.Bacon & Co. c.43x34ins. n.d. c.1900. as above but better externally. | £60 |
| 15 | Bacon's Commercial and Industrial Map of Lancashire .G.W.Bacon & Co. c.35x45 ins. n.d. c.1900. as above but boards bent and stained. | £75 |
| 16 | A Map of Scotland divided into Counties . pub. S.Lewis 1851 c.75x50 ins. 6 fldng. sheets in orig. boards issued as map vol. to "A Topographical Dictionary of Scotland." Finely engraved with orig. outline colour and large view of Melrose Abbey after Allom. Some small separations to fold joins. Clean 3in. tear, virtually invisible, into top of NW sheet not affecting detail. | £425 |
| 17 | Diocese of Carlisle. Diocesan map . J.T.Law and W.F.Francis. 1864. col.litho. by W.J.Sackett. c.17.7x13.5 ins. In original blue paper covers, slightly dusty, with supporting statistical information. | £125 |
| 18 | Diocese of Durham. J.T.Law and W.F.Francis. 1864. similar to above. | £125 |
| 19 | Diocese of Hereford . J.T.Law and W.F.Francis. 1864. similar to above. | £125 |
| 20 | Diocese of Manchester . J.T.Law and W.F.Francis. 1864.similar to above. | £125 |
| 21 | Diocese of Peterborough . J.T.Law and W.F.Francis.1864. similar to above | £125 |
| 22 | Bacon's Large Scale Plan of Plymouth . pub.G.W.Bacon & Co. c.18x26 ins. nd. early 20c. coloured. fldng/linen backed. blue linencloth covers. index of streets | £75 |
| 23 | Bacon's Large Scale Plan of Brighton . pub. G.W.Bacon. nd. early 20c. c.23x34 ins. coloured. fldng. paper covers. index of streets. | £95 |
| 24 | Bacon's Large Scale Plan of Dublin . pub. G.W.Bacon. nd. early 20c. c.31x25 ins. coloured. fldng/linen backed. blue linencloth covers. | £125 |
| 25 |
Touring Map of England and Wales . pub. Automobile Association. nd. c.37x28 ins. coloured. dissected fldng/linen backed. paper covers. For AA members only! |
£45 |
| 26 | Map of the Coalfields of the South Midlands. pub. W.& A.K. Johnston Ltd. and The Colliery Guardian Co.Ltd. n.d. (but c.1906) c.29x33 ins. coloured. dissected. fldng/linen backed. Original boards with gilt titling. (NB This map covers an area from the Dee Estuary to Towcester) | £135 |
| 27 | River Mersey from Rock Lighthouse to Eastham and Garston. W.R. Colbeck. pub. Mersey Docks and Harbour Board 1966. (amendments to 1967) c.38.5x34.5 ins. Flding/linen backed. In original boards with gilt titling. Extensively detailed. at scale of 6 ins/mile. Virtually unmarked. | £45 |
| 28 | Switzerland and the Alps of Savoy and Piedmont. Keith Johnston. pub. W.& A.K.Johnston Edinburgh. nd. (c.1880) 17.5x23 ins. Dissected, folding linen backed in original boards with Letts and Son title to upper. Inset Geneva and environs. O/l colour. Extensively detailed. Inner boards have details of other maps and globes for sale. | £50 |
| 29 | Commercial and Political Map of Central and South Africa. Alexander Gross. pub. L.R.Roberts & Co. Geographical Publishers, Morecambe and Geographia Ltd. nd (early 20c) 48x39 ins. Dissected folding linen backed in original boards. Fully coloured. Extensive detailing incl. railways (existing and under construction), mail coach roads, tracks, battles, steamer routes, etc. Inset map of South African railways. | £185 |
For more information please contact info@trademaps.co.uk or telephone 01283 575344